| Thursday | Plenary V | Mike Lawrence (45 min) | First insights into the structure of the insulin receptor ectodomain homodimer |
| 8:30—9:15am | | Chair: Bostjan Kobe | |
| Session 7 | Allied Techniques (90 min) |
| | Chairs: Mike James, Janet Newman | |
| 9:15—9:35 | | Peter Lay (20 min) | 3D Structure Determinations and Cellular Mapping Using X-ray Absorption Spectroscopy |
| 9:35—9:55 | | Jill Trewella (20 min) | Small-angle X-ray scattering and neutron contrast variation reveal the arrangement of synaptic proteins implicated in autism |
| 9:55—10:15 | | Patrick Kluth (20 min) | Characterization of metallic nanoparticles using synchrotron based analytical techniques |
| 10:15—10:30 | | Chris Chantler (15 min) | Accurate Measurement and Physical Insight: The X-ray Extended Range Technique for high accuracy absolute XAFS by transmission and fluorescence |
| 10:30—10:45 | | David Jacques (15 min) | Investigation of the structural basis for the inhibition of Histidine Kinase A by Sda in Bacillus subtilis |
Coffee 10:45—11:15
| | |
| Parallel Sessions | | |
| Thursday | Session 8a | From Small Molecules to Supramolecular Chemistry (90 min) |
| | Chairs: Cameron Kepert, Tony Willis | |
| 11:15—11:35 | | Brendan Abrahams (20 min) | The Tetrasulfitocuprate(I) Anion - A New Building Block for Supramolecular Assemblies |
| 11:35—11:55 | | Stuart Batten (20 min) | Crystal Engineering with the Scorpion King |
| 11:55—12:15 | | Alison Edwards (20 min) | Superbowls and Cavitands - Guest Molecule Direction of Nano-Scale Self Assembled Systems |
| 12:15—12:30 | | Joshua McKinnon (15 min) | Extensions of Hirshfeld Surface-Based Tools: Decomposing Fingerprint Plots and Visualisation of Crystal Voids |
| 12:30—12:45 | | Martin Adam (15 min) | APEX II ULTRA - Precision and Accuracy |
| Thursday | Session 8b | Proteins Related to Disease and Drug Discovery I (90 min) |
| | Chairs: Paul Carr, Jacqui Gulbis | |
| 11:15—11:35 | | Jennifer Martin (20 min) | Crystal structure of the Munc18c/Syntaxin4-N-peptide: implications for the role of SM proteins in membrane trafficking |
| 11:35—11:55 | | Ruby Law (20 min) | GABA Production by Glutamic Acid Decarboxylase is Regulated by a Dynamic Catalytic Loop |
| 11:55—12:15 | | Mark Walter (20 min) | 2.7 Å crystal structure of the autoinhibited human c-FMS kinase domain |
| 12:15—12:30 | | Alice Vrielink (15 min) | Ultra High Resolution Crystallographic Studies of Cholesterol Oxidase: Correlation Between Structure and Catalytic Function |
| 12:30—12:45 | | Charlie Bond (15 min) | Disrupting your Hollidays? Studies on Archaeal recombinational DNA repair enzymes. |
Lunch 12:45—1:30
| | |
| Thursday | Plenary VI | Martin Dove (45 min) | eScience for materials research with intensive computational, data and collaborative requirements |
| 1:30—2:15 | | Chair: Richard Wellberry | |
| Session 9 | e–Science for Crystallography II (85 min) |
| | Chairs: Ian Atkinson, Peter Turner | |
| 2:15—2:40 | Keynote | Kenneth Shankland (25) | Distributed Computing for Crystallography: Experiences and Opportunities |
| 2:55—3:10 | | Noel Faux (15 min) | e-Research for Crystallography at Monash University |
| 3:10—3:25 | | Jane Hunter (15 min) | Real-time Collaborative Annotation of 3D Crystallographic Models |
| 2:40—2:55 | | David Abramson (15 min) | High Throughput Monte-Carlo modelling using the Computational Grid. |
| 3:25—3:40 | | Rhys Francis (15 min) | Platforms for Collaboration |
Coffee 3:40—4:00
| | |
| Thursday | Session 10 | Theoretical and Computational Crystallography (100 min) |
| | Chair: Bret Church, Chris Howard | |
| 4:00—4:30 | Keynote | Tom Terwilliger (30 min) | PHENIX: New methods for automated structure solution, model-building, ligand-fitting and refinement |
| 4:30—4:50 | | Mark Spackman (20 min) | Effective molecular polarizabilities and crystal refractive indices from wavefunctions constrained to fit X-ray structure factors |
| 4:50—5:10 | | Richard Welberry (20 min) | Disorder in Pentachloronitrobenzene, C6Cl5NO2: A Diffuse Scattering Study |
| 5:10—5:40 | | Ronan Keegan (30 min) | What's new in CCP4 and developments in the automation of the protein structure solution process |
| | | | |
| 7:00 | Conference Dinner | |